At Kollegievejens Skole some pupils have (in math) studied how much it would cost to produce our joined recipe book and how much money we would be able to earn if sold.
It is not possible for us to actually sell it, but in excel they have made a scheme showing the costs and expected profit. They can change the numer of recipe books and the costs/profit will automatically change.
They have found the prices on the internet and by talking to our secretary.
Costs of producing recipe book(s) | |||||
Unit | Material | Dkr/unit | Euro/unit | Dkr/total | Euro/total |
15 | Briefcase | kr. 20,00 | € 2,67 | kr. 300,00 | € 40,05 |
15 | Colour copying | kr. 2,00 | € 0,27 | kr. 30,00 | € 4,05 |
15 | Laminate | kr. 3,00 | € 0,40 | kr. 45,00 | € 6,00 |
15 | CD | kr. 1,20 | € 0,16 | kr. 18,00 | € 2,40 |
15 | Total cost | kr. 26,20 | € 3,50 | kr. 393,00 | € 52,50 |
Possible profit | |||||
15 | Asking price | kr. 50,00 | € 6,75 | kr. 750,00 | € 101,25 |
15 | Profite | kr. 23,80 | € 3,25 | kr. 357,00 | kr. 48,75 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.